NASCAR Sprint Cup Wild Card Standings

Wild Card Standings
Indianapolis Motor Speedway
19th Annual Crown Royal Presents the Curtiss Shaver 400 at The Brickyard 
UNOFFICIAL	Provided by NASCAR Statistics  - 	Sunday, 7/29/2012 @ 5:08 PM Eastern	UNOFFICIAL
Pos	Driver	Wins	Pts Pos	Points	Pts From 10th	Starts	Poles	T5s	T10s	DNFs
1.	 Kasey Kahne	2	13	579	-64	20	2	5	10	4
2.	 Kyle Busch	1	11	588	-55	20	1	6	9	2
3.	 Ryan Newman	1	14	573	-70	20	0	3	6	2
4.	 Joey Logano	1	17	544	-99	20	1	2	7	2
5.	 Carl Edwards	0	12	582	-61	20	1	2	9	1
6.	 Jeff Gordon	0	15	564	-79	20	1	3	8	2
7.	 Paul Menard	0	16	564	-79	20	0	0	4	0
8.	 Marcos Ambrose	0	18	519	-124	20	2	0	4	2
9.	 Jamie McMurray	0	19	508	-135	20	0	0	3	2
10.	 Jeff Burton	0	20	505	-138	20	0	2	4	2
The top-10 drivers will make the Chase for the NASCAR Sprint Cup.  
Positions 11 and 12 in the 12-driver Chase for the NASCAR Sprint Cup are Wild Cards, and will 
go to drivers outside the top 10 with the most wins, as long as they are ranked in the top 20 
in points. If multiple drivers outside the top 10 tie for wins, the tie-breaker will go to the 
race winner with the highest points position.

Leave a Reply

Your email address will not be published.

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>