Results / Point standings after the Pennsylvania 400 at Pocono Raceway

 

2012 Official Race Results : Pennsylvania 400

August 05, 2012 | Race 21 of 36
FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
1 27 24 Jeff Gordon Chevrolet Drive to End Hunger 47/4 98 Running 233,011
2 4 5 Kasey Kahne Chevrolet Farmers Insurance 43/1 98 Running 162,810
3 15 56 Martin Truex Jr. Toyota NAPA Auto Parts 41/0 98 Running 170,474
4 31 2 Brad Keselowski Dodge Miller Lite 41/1 98 Running 148,205
5 28 14 Tony Stewart Chevrolet Office Depot “Back to School” 39/0 98 Running 155,185
6 9 39 Ryan Newman Chevrolet Haas Automation / Quicken Loans 38/0 98 Running 136,418
7 17 99 Carl Edwards Ford Fastenal 37/0 98 Running 132,226
8 19 15 Clint Bowyer Toyota 5-hour Energy 36/0 98 Running 112,849
9 11 78 Regan Smith Chevrolet Furniture Row / Farm American 35/0 98 Running 110,043
10 5 9 Marcos Ambrose Ford Stanley 34/0 98 Running 111,718
11 3 27 Paul Menard Chevrolet Menards / Serta 33/0 98 Running 94,760
12 18 55 Mark Martin Toyota Aaron’s Dream Machine 32/0 98 Running 79,385
13 14 20 Joey Logano Toyota The Home Depot 31/0 98 Running 86,135
14 10 48 Jimmie Johnson Chevrolet Lowe’s 32/2 98 Running 125,246
15 12 16 Greg Biffle Ford 3M 29/0 98 Running 85,435
16 21 29 Kevin Harvick Chevrolet Budweiser 28/0 98 Running 120,796
17 16 1 Jamie McMurray Chevrolet Bass Pro Shops / Allstate 28/1 98 Running 106,043
18 13 43 Aric Almirola Ford Automotive Lift Institute 26/0 98 Running 111,646
19 25 22 Sam Hornish Jr. Dodge Shell / Pennzoil 0 98 Running 115,785
20 1 42 Juan Montoya Chevrolet Target 25/1 98 Running 118,926
21 26 38 David Gilliland Ford ModSpace 23/0 98 Running 89,668
22 23 31 Jeff Burton Chevrolet Enersys / Odyssey Battery 22/0 98 Running 112,210
23 7 17 Matt Kenseth Ford Zest 22/1 98 Running 118,421
24 24 10 David Reutimann Chevrolet TMone.com 20/0 97 Running 72,785
25 37 93 Travis Kvapil Toyota Burger King / Dr Pepper 19/0 97 Running 95,418
26 22 83 Landon Cassill Toyota Burger King / Dr Pepper 18/0 97 Running 98,830
27 39 47 Bobby Labonte Toyota Scott Products 17/0 96 Running 91,868
28 32 34 David Ragan Ford Taco Bell 16/0 96 Running 81,332
29 2 11 Denny Hamlin Toyota FedEx Ground 16/1 90 Accident 113,901
30 6 51 Kurt Busch Chevrolet Phoenix Construction Services 15/1 84 Accident 80,760
31 41 32 Jason White Ford Zaxby’s 0 81 Transmission 76,610
32 8 88 Dale Earnhardt Jr. Chevrolet Diet Mountain Dew / AMP Energy / National Guard 13/1 80 Running 76,435
33 20 18 Kyle Busch Toyota M&M’s 11/0 74 Accident 115,443
34 36 30 David Stremme Toyota Inception Motorsports 10/0 43 Transmission 67,760
35 29 13 Casey Mears Ford GEICO 9/0 40 Brakes 67,610
36 38 87 Joe Nemechek Toyota AM / FM Energy Wood & Pellet Stoves 0 37 Brakes 67,385
37 34 26 Josh Wise * Ford MDS Transport 7/0 34 Brakes 67,205
38 42 36 Tony Raines Chevrolet @TMone / CRM Hiring Veterans 6/0 31 Fuel Pump 67,053
39 30 119 Mike Bliss Toyota Plinker Tactical 0 29 Overheating 64,225
40 35 37 J.J. Yeley Chevrolet Max Q Motorsports 4/0 27 Brakes 64,075
41 43 98 Mike Skinner Ford TRAQM.com 3/0 26 Rear Gear 63,925
42 40 191 Reed Sorenson Ford Plinker Tactical 0 10 Brakes 63,765
43 33 23 Scott Riggs Chevrolet North Texas Pipe 1/0 9 Brakes 64,148
44 - 33 Stephen Leicht * Chevrolet Little Joes
Autos.com
0 0 No Value 0

Point Standings after the Pennsylvania 400 at Pocono Raceway

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
1 Dale Earnhardt Jr. 744 Leader 21 0 1 9 15
2 Matt Kenseth 739 -5 21 1 1 9 13
3 Greg Biffle 738 -6 21 2 1 9 12
4 Jimmie Johnson 736 -8 21 1 3 10 15
5 +2 Martin Truex Jr. 694 -50 21 1 0 5 11
6 +2 Tony Stewart 691 -53 21 0 3 9 11
7 +2 Brad Keselowski 690 -54 21 0 3 7 11
8 -3 Denny Hamlin 683 -61 21 2 2 9 11
9 -3 Kevin Harvick 680 -64 21 0 0 3 9
10 Clint Bowyer 679 -65 21 0 1 4 11
11 W1 +2 Kasey Kahne 622 -122 21 2 2 6 11
12 Carl Edwards 619 -125 21 1 0 2 10
13 W2 +2 Jeff Gordon 611 -133 21 1 1 4 9
14 Ryan Newman 611 -133 21 0 1 3 7
15 -4 Kyle Busch 599 -145 21 1 1 6 9

Leave a Reply

Your email address will not be published.

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>