| Starting Position |
Car# | Driver | Manu | Qualifying Speed (mph) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Mark Martin | Aaron’s Dream Machine Toyota | 138.074 | |||||||
| 2 | 5 | Kasey Kahne | Quaker State Chevy | 137.862 | |||||||
| 3 | 48 | Jimmie Johnson | Lowe’s Chevy | 137.804 | |||||||
| 4 | 18 | Kyle Busch | M&M’s Toyota | 137.673 | |||||||
| 5 | 24 | Jeff Gordon | Pepsi MAX Chevy | 137.164 | |||||||
| 6 | 14 | Tony Stewart | Bass Pro Shops/Mobil 1 Chevy | 137.143 | |||||||
| 7 | 29 | Kevin Harvick | Jimmy John’s Chevy | 137.075 | |||||||
| 8 | 11 | Denny Hamlin | FedEx Ground Toyota | 136.924 | |||||||
| 9 | 20 | Matt Kenseth | Husky Toyota | 136.882 | |||||||
| 10 | 39 | Ryan Newman | Quicken Loans Chevy | 136.861 | |||||||
| 11 | 2 | Brad Keselowski | Miller Lite Ford | 136.835 | |||||||
| 12 | 17 | Ricky Stenhouse Jr. # | Best Buy Ford | 136.731 | |||||||
| 13 | 15 | Clint Bowyer | 5-hour Energy Toyota | 136.654 | |||||||
| 14 | 56 | Martin Truex Jr. | NAPA Filters Toyota | 136.602 | |||||||
| 15 | 99 | Carl Edwards | Subway Ford | 136.483 | |||||||
| 16 | 27 | Paul Menard | Menards/Serta Chevy | 136.364 | |||||||
| 17 | 16 | Greg Biffle | 3M/Novec Ford | 136.291 | |||||||
| 18 | 43 | Aric Almirola | Farmland Ford | 136.266 | |||||||
| 19 | 1 | Jamie McMurray | McDonald’s Chevy | 135.936 | |||||||
| 20 | 31 | Jeff Burton | Cheerios Chevy | 135.890 | |||||||
| 21 | 88 | Dale Earnhardt Jr. | National Guard Chevy | 135.870 | |||||||
| 22 | 9 | Marcos Ambrose | DeWalt Ford | 135.440 | |||||||
| 23 | 51 | AJ Allmendinger | Guy Roofing Chevy | 135.440 | |||||||
| 24 | 34 | David Ragan | Ford | 135.267 | |||||||
| 25 | 78 | Kurt Busch | Furniture Row/Beautyrest Chevy | 135.247 | |||||||
| 26 | 7 | Dave Blaney | Sany Chevy | 135.100 | |||||||
| 27 | 36 | JJ Yeley | Accell Construction Chevy | 135.064 | |||||||
| 28 | 95 | Scott Speed | Surrender the Sponsor Ford | 134.917 | |||||||
| 29 | 42 | Juan Pablo Montoya | Target Chevy | 134.821 | |||||||
| 30 | 93 | Travis Kvapil | Burger King/Dr.Pepper Toyota | 134.705 | |||||||
| 31 | 38 | David Gilliland | Long John Silver’s Ford | 134.695 | |||||||
| 32 | 22 | Joey Logano | Shell Pennzoil Ford | 134.373 | |||||||
| 33 | 47 | Bobby Labonte | Glad Toyota | 134.343 | |||||||
| 34 | 83 | David Reutimann | Burger King/Dr.Pepper Toyota | 133.814 | |||||||
| 35 | 19 | Mike Bliss(i) | Plinker Tactical/Value Place Toyota | 133.774 | |||||||
| 36 | 35 | Josh Wise(i) | Blockbuster.com Ford | 133.591 | |||||||
| 37-OP | 30 | David Stremme | Swan Racing Toyota | 133.571 | |||||||
| 38-OP | 33 | Landon Cassill | Little Joe’s Autos Chevy | 133.383 | |||||||
| 39-OP | 44 | Scott Riggs(i) | No Label Watches Ford | 132.920 | |||||||
| 40-OP | 10 | Danica Patrick # | GoDaddy.com Chevy | 132.890 | |||||||
| 41-Op | 87 | Joe Nemechek(i) | MaddiesPlaceRocks.com Toyota | 132.023 | |||||||
| 42-OP | 32 | Ken Schrader | Safe Skies Locks Ford | 131.747 | |||||||
| 43-OP | 13 | Casey Mears | GEICO Ford | 131.286 | |||||||
|
|
|||||||||||
Tag Archives: Starting Line Up
NASCAR Sprint Cup info for Indianapolis Motor Speedway
Crown Royal Presents the Curtiss Shaver 400
Indianapolis Motor Speedway
Race #20 of 36
NASCAR Pre-race: ESPN – 12:00pm/et
TV Coverage: ESPN, 1:00pm/et
Scheduled Green Flag (approx): 1:19pm/et
Superspeedway: 2.5 mile quad-oval
Track/Race Length: 160 laps, 400 miles
Banking: turns: 9 degrees, 12 minutes; straights: 0 degrees
Frontstretch: 3,330 feet
Backstretch: 3300 feet
Short Shute (between turns 1 and 2/3 and 4) – 660 feet
Max Attendence: ~350,000
Grandstand seating capacity: 257,325
First NASCAR race (Brickyard 400): 1994
Track Opened: 1909
2011 Race Winner: #27-Paul Menard, 140.752mph, started 15th
Race Record: Bobby Labonte, August 2000, 155.912mph
Slowest Race Record: Jimmie Johnson, July 2008, 115.117mph
Worst Starting Spot to Win: Jeff Gordon, August 2001, started 27th
Oldest Race Winner: Bill Elliott, 46 years, 9 months, 27 days, 8/4/2002
Youngest Race Winner: Jeff Gordon, 23 years, 2 days, 8/6/1994
2011 Pole Sitter: #6-David Ragan, 182.994mph, finished 23rd
Track Qualifying Record: Casey Mears, August 2004, 186.293mph
Oldest Pole Sitter: Mark Martin, 50 years, 197 days, 7/25/2009
Youngest Pole Sitter: Reed Sorenson, 21 years, 5 months, 24 days, 7/29/2007
Denny Hamlin, driver of the JGR FedEx No. 11 Toyota Camry, won the Coors Light Pole Award for the 19th Annual Crown Royal Presents the Curtiss Shaver 400 at The Brickyard Powered by Big Machine Records with a lap of 49.244 seconds, 182.763 mph.
No. 98 Michael McDowell’s (Phil Parson’s Racing) car failed post-qualifying inspection; qualifying time disallowed; nitrogen pressure in rear shock exceeded max limit, so the #19 will make the race and the #98 will not.
The go-or-go homers who made the race (8): #21-Bayne, #30-Stremme, #95-Speed, #26-Wise, #33-Leicht, #79-Skinner, #23-Riggs & #19-Bliss .
The go-or-go homers who failed to qualify for the race (3): #91-Sorenson, #87-Nemechek and #98-McDowell (time disallowed).
